Most Popular Products
29400 Spherical Thrust Bearing
Product Code : Spherical Thrust Brg
Brand Name : SUMO , AXIS
Price And Quantity
- Minimum Order Quantity
- 500 Piece
Product Specifications
- Usage
- For Machinery Use
- Material
- Stainless Steel
- Roller Bearing Type
- Spherical
- Number Of Rows
- Double Row
Product Description
29400 Spherical Thrust Bearing
Spherical Roller Thrust Bearings | |||||||||||||
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||||||||
BORE | OD | WIDTH | Dynamic | Static | Grease | Oil | |||||||
mm. | mm. | mm. | kg. | kg. | rpm | rpm | |||||||
Series | : | 2 9 4 0 0 | |||||||||||
29412 | 60 | 130 | 42 | 35000 | 47400 | 0 | 2300 | ||||||
29413 | 65 | 140 | 45 | 40400 | 56000 | 0 | 2100 | ||||||
29414 | 70 | 150 | 48 | 45700 | 64200 | 0 | 1900 | ||||||
29415 | 75 | 160 | 51 | 52800 | 73300 | 0 | 1900 | ||||||
29416 | 80 | 170 | 54 | 58600 | 83000 | 0 | 1800 | ||||||
29417 | 85 | 180 | 58 | 64500 | 91700 | 0 | 1700 | ||||||
29418 | 90 | 190 | 60 | 71500 | 101500 | 0 | 1600 | ||||||
29420 | 100 | 210 | 67 | 87500 | 127000 | 0 | 1400 | ||||||
29422 | 110 | 230 | 73 | 102500 | 152000 | 0 | 1200 | ||||||
29424 | 120 | 250 | 78 | 119000 | 179000 | 0 | 1100 | ||||||
29426 | 130 | 270 | 85 | 140500 | 212000 | 0 | 1000 | ||||||
29428 | 140 | 280 | 85 | 142500 | 220000 | 0 | 1000 | ||||||
29430 | 150 | 300 | 90 | 164000 | 259000 | 0 | 950 | ||||||
29432 | 160 | 320 | 95 | 182000 | 285000 | 0 | 900 | ||||||
29434 | 170 | 340 | 103 | 205000 | 331000 | 0 | 800 | ||||||
29436 | 180 | 360 | 109 | 229000 | 371000 | 0 | 800 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10000 Piece Per Day
- Delivery Time
- 1 Week
- Packaging Details
- Carton Box
- Main Domestic Market
- All India
X
![]() |
MARS BEARINGS CO. PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |