Most Popular Products
24100 Spherical Bearing
Product Code : Spherical Bearing
Brand Name : SUMO , AXIS
Price And Quantity
- Minimum Order Quantity
- 500 Piece
Product Specifications
- Usage
- For Machinery Use
- Color
- Silver
- Product Type
- Spherical Bearing
- Material
- Stainless Steel
- Roller Bearing Type
- Spherical
- Number Of Rows
- Double Row
Product Description
24100 Spherical Bearing
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||||||||
BORE | OD | WIDTH | Dynamic | Static | Grease | Oil | |||||||
mm. | mm. | mm. | kg. | kg. | rpm | rpm | |||||||
Sphrical Roller Bearing | 2 4 1 0 0 Series | ||||||||||||
24122 | W | 33 | 110 | 180 | 69 | 42000 | 38000 | 1200 | 1500 | ||||
24122 | W | 33 | M | 110 | 180 | 69 | 44300 | 40000 | 1300 | 1750 | |||
24124 | W | 33 | 120 | 200 | 80 | 52500 | 48500 | 1000 | 1400 | ||||
24124 | W | 33 | M | 120 | 200 | 80 | 55500 | 51000 | 1100 | 1500 | |||
24126 | W | 33 | 130 | 210 | 80 | 53800 | 50300 | 950 | 1200 | ||||
24126 | W | 33 | M | 130 | 210 | 80 | 56500 | 53000 | 1000 | 1300 | |||
24128 | W | 33 | 140 | 225 | 85 | 61500 | 57500 | 900 | 1100 | ||||
24128 | W | 33 | M | 140 | 225 | 85 | 65000 | 60900 | 950 | 1200 | |||
24130 | W | 33 | 150 | 250 | 100 | 80500 | 78000 | 800 | 1000 | ||||
24130 | W | 33 | M | 150 | 250 | 100 | 85000 | 82000 | 850 | 1100 | |||
24132 | W | 33 | 160 | 270 | 109 | 95400 | 90000 | 750 | 925 | ||||
24132 | W | 33 | M | 160 | 270 | 109 | 100400 | 94500 | 800 | 1000 | |||
24134 | W | 33 | 170 | 280 | 109 | 98000 | 95400 | 650 | 850 | ||||
24134 | W | 33 | M | 170 | 280 | 109 | 103300 | 100500 | 750 | 925 | |||
24136 | W | 33 | 180 | 300 | 118 | 112000 | 110000 | 600 | 800 | ||||
24136 | W | 33 | M | 180 | 300 | 118 | 850 | 1100 | |||||
24138 | W | 33 | 190 | 320 | 128 | 128000 | 126000 | 600 | 800 | ||||
24138 | W | 33 | M | 190 | 320 | 128 | 800 | 1000 | |||||
24140 | W | 33 | 200 | 340 | 140 | 145000 | 140000 | 575 | 750 | ||||
24140 | W | 33 | M | 200 | 340 | 140 | 650 | 850 |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10000 Piece Per Day
- Delivery Time
- 1 Week
- Packaging Details
- Carton Box
- Main Domestic Market
- All India
X
![]() |
MARS BEARINGS CO. PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |