Most Popular Products
24000 Spherical Bearing
Product Code : Spherical Bearing
Brand Name : SUMO , AXIS
Price And Quantity
- Minimum Order Quantity
- 500 Piece
Product Specifications
- Product Type
- Spherical Bearing
- Usage
- For Machinery Use
- Color
- Silver
- Material
- Stainless Steel
- Roller Bearing Type
- Spherical
- Number Of Rows
- Double Row
Product Description
24000 Spherical Bearing
Bearing Designation | Boundary Dimension | | Basic Load Rating | | Limiting Speed | ||||||||
| | | | | | | | | | | | | |
| | | | | BORE | OD | WIDTH | | Dynamic | Static | | Grease | Oil |
| | | | | mm. | mm. | mm. | | kg. | kg. | | rpm | rpm |
| | | | | | | | | | | | | |
Sphrical Roller Bearing | 2 4 0 0 0 Series | | | | | | |||||||
| | | | | | | | | | | | | |
24024 | W | 33 | 120 | 180 | 60 | 34000 | 33000 | 1500 | 1900 | ||||
24024 | W | 33 | M | 120 | 180 | 60 | 36000 | 34500 | 1500 | 1900 | |||
| | | | | | | | | | | | | |
24026 | W | 33 | 130 | 200 | 69 | 42500 | 41000 | 1400 | 1800 | ||||
24026 | W | 33 | M | 130 | 200 | 69 | 44800 | 43300 | 1400 | 1800 | |||
| | | | | | | | | | | | | |
24028 | W | 33 | 140 | 210 | 69 | 45400 | 44000 | 1300 | 1700 | ||||
24028 | W | 33 | M | 140 | 210 | 69 | 47500 | 46000 | 1300 | 1700 | |||
| | | | | | | | | | | | | |
24030 | W | 33 | 150 | 225 | 75 | 51500 | 51300 | 1200 | 1600 | ||||
24030 | W | 33 | M | 150 | 225 | 75 | 54300 | 54000 | 1200 | 1600 | |||
| | | | | | | | | | | | | |
24032 | W | 33 | 160 | 240 | 80 | 59000 | 58500 | 1000 | 1400 | ||||
24032 | W | 33 | M | 160 | 240 | 80 | 62000 | 61500 | 1000 | 1400 | |||
| | | | | | | | | | | | | |
24034 | W | 33 | 170 | 260 | 90 | 73000 | 73300 | 900 | 1300 | ||||
24034 | W | 33 | M | 170 | 260 | 90 | 77000 | 77000 | 1000 | 1300 | |||
| | | | | | | | | | | | | |
24036 | W | 33 | 180 | 280 | 100 | 86000 | 87000 | 875 | 1200 | ||||
24036 | W | 33 | M | 180 | 280 | 100 | 90500 | 91500 | 875 | 1200 | |||
| | | | | | | | | | | | | |
24038 | W | 33 | 190 | 290 | 100 | 87500 | 90000 | 850 | 1200 | ||||
24038 | W | 33 | M | 190 | 290 | 100 | 92000 | 94500 | 850 | 1200 | |||
| | | | | | | | | | | | | |
24040 | W | 33 | 200 | 310 | 109 | 103500 | 106500 | 800 | 1100 | ||||
24040 | W | 33 | M | 200 | 310 | 109 | 109000 | 112000 | 800 | 1100 |
For More Details Contact us on - +91 9537023003
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10000 Piece Per Day
- Delivery Time
- 1 Week
- Packaging Details
- Carton Box
- Main Domestic Market
- All India
X
![]() |
MARS BEARINGS CO. PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |